HUBTOWN
Hubtown Limited (HUBTOWN) Stock Analysis
Hubtown Limited develops residential and commercial real estate, especially in Mumbai and Pune. It builds apartments, offices, and mixed-use projects for end-users and investors. Revenue comes from project sales and development activity. It is a listed Indian real estate developer.
Real Estate › Real Estate - Development
₹173.40
-0.22% 1W | -45.40% 52W
Market Cap
2.5k CR
P/E Ratio
26.6
52W High
₹339
52W Low
₹168.2
Div. Yield
0%
Beta
0.6
50 DMA
₹187
200 DMA
₹204.9
Profit Margin
15.4%
Inst. Own.
3.2%
📊 CONSOLIDATION
🔥 APPROACHING RESISTANCE
Fundamentals
Profit & Loss
| Metric | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 65 | 56 | 31 | 106 | 120 | 99 | 92 | 97 | 187 | 209 | 88 | 160 | 156 |
| Expenses | 41 | 34 | 23 | 261 | 106 | 38 | 60 | 88 | 147 | 177 | 85 | 82 | 127 |
| Operating Profit | 24 | 21 | 8 | -155 | 14 | 61 | 33 | 8 | 41 | 31 | 2 | 78 | 28 |
| OPM % | 37% | 38% | 25% | -147% | 12% | 61% | 36% | 9% | 22% | 15% | 2.5% | 49% | 18% |
| Other Income | 4 | 5 | 10 | 84 | 6 | 40 | 28 | 44 | 48 | 55 | 44 | 43 | 47 |
| Interest | 32 | 15 | 11 | 16 | 14 | 65 | 37 | 19 | 16 | 27 | 23 | 85 | 42 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit before tax | -4 | 10 | 6 | -88 | 5 | 36 | 23 | 33 | 72 | 58 | 22 | 36 | 32 |
| Tax % | -104% | 24% | 19% | 2% | -20% | 18% | 31% | 87% | -14% | 46% | -10% | 16% | 18% |
| Net Profit | -1 | 3 | 3 | -90 | 5 | 19 | 20 | 2 | 82 | 32 | 23 | 26 | 27 |
| EPS in Rs | -0.19 | 0.34 | 0.28 | -11.08 | 0.68 | 1.29 | 1.61 | 0.26 | 5.85 | 1.69 | 1.57 | 1.61 | 1.75 |
| Metric | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 443 | 407 | 542 | 564 | 471 | 273 | 266 | 190 | 319 | 258 | 408 | 641 | 612 |
| Expenses | 117 | 58 | 174 | 526 | 314 | 113 | 283 | 250 | 230 | 308 | 292 | 488 | 471 |
| Operating Profit | 326 | 348 | 368 | 39 | 156 | 160 | -17 | -60 | 89 | -50 | 116 | 153 | 140 |
| OPM % | 74% | 86% | 68% | 7% | 33% | 59% | -6% | -31% | 28% | -19% | 28% | 24% | 23% |
| Other Income | 98 | 32 | 33 | 291 | 65 | -45 | -4 | 24 | 2 | 52 | 118 | 189 | 189 |
| Interest | 403 | 383 | 424 | 351 | 218 | 139 | 105 | 87 | 94 | 74 | 135 | 151 | 177 |
| Depreciation | 10 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 |
| Profit before tax | 11 | -7 | -26 | -25 | -0 | -29 | -130 | -127 | -7 | -75 | 97 | 188 | 149 |
| Tax % | 87% | -35% | 22% | -9% | 3,713% | 59% | -0% | 3% | -486% | 1% | 43% | 11% | |
| Net Profit | 0 | -25 | -41 | -26 | -16 | -61 | -122 | -128 | 30 | -86 | 46 | 164 | 108 |
| EPS in Rs | 0.10 | -3.32 | -5.60 | -3.60 | -2.07 | -8.33 | -16.72 | -17.65 | 4.00 | -10.78 | 3.39 | 11.51 | 6.62 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Growth — CAGR
| Metric | 3Y | 5Y | 10Y |
|---|---|---|---|
| Revenue CAGR | 26.0% | 19.0% | 5.0% |
| Profit CAGR | 53.0% | 32.0% | 24.0% |
Shareholding Pattern
Promoters32.09%
FIIs3.69%
DIIs0.10%
Public64.12%
Promoters35.02%
FIIs2.05%
DIIs0.20%
Public62.74%
Promoters35.02%
FIIs1.75%
DIIs0.22%
Public63.01%
Promoters32.83%
FIIs1.40%
DIIs0.21%
Public65.56%
Promoters33.17%
FIIs1.48%
DIIs0.20%
Public65.14%
Promoters45.40%
FIIs0.11%
Public54.50%
Promoters47.85%
FIIs3.33%
Public48.82%
Promoters32.09%
FIIs4.94%
DIIs0.20%
Public62.77%
Promoters32.83%
FIIs1.40%
DIIs0.21%
Public65.56%
Promoters33.17%
FIIs1.48%
DIIs0.20%
Public65.14%
HUBTOWN
Holdings Analysis
Key strengths & risk signals
65
Overall
72
Fundamental
58
Technical
Risks (4)
TOO MUCH PUBLIC HOLDING! 51.13% public ownership - higher volatility risk.
POOR YEAR! Stock declined 45.4% in the last year.
WEAK POSITION! Current price (173.4) is below both moving averages.
WEAK! Trading at 3.0% of 52W range - near yearly lows.
Strengths (4)
UNDERVALUED! PEG of 0.35 indicates stock is cheap relative to growth.
BULLISH SENTIMENT! In last 30 days: 11 up days, 19 down days. Avg volume on up days: 565,779 vs down days: 299,469. Ratio: 1.89x
LOW VOLATILITY! Beta of 0.60 - stable stock, less market risk.
APPROACHING OVERSOLD! RSI at 39.4 - watch for reversal.
Fundamental & Technical Analysis
65Overall
72Fundamental
58Technical
Fundamental Breakdown
Growth Quality
30/30
Revenue CAGR: 26.2% (EXCELLENT, 15/15). Profit CAGR: 75.0% (EXCELLENT, 15/15).
Profit Margin
6/10
GOOD EFFICIENCY! 15.4% profit margin - above average profitability.
PEG Valuation
10/10
UNDERVALUED! PEG of 0.35 indicates stock is cheap relative to growth.
Dividend Yield
3/10
NEGLIGIBLE DIVIDEND! 0% yield - little to no income.
Debt to Equity
10/10
VERY LOW DEBT! D/E of 0.00 - excellent financial health.
Public Holding
5/20
TOO MUCH PUBLIC HOLDING! 51.13% public ownership - higher volatility risk.
Stability Index
8/10
GOOD STABILITY! Only 1 revenue dip in history. Strong business fundamentals.
Technical Breakdown
Moving Averages
5/10
BEARISH TREND! 50-day average (187.0) is below 200-day average (204.9) - negative signal.
Price Position
2/10
WEAK POSITION! Current price (173.4) is below both moving averages.
Trend Pattern
10/20
Current trend: CONSOLIDATION
52W Performance
0/10
POOR YEAR! Stock declined 45.4% in the last year.
Volume Sentiment
30/30
BULLISH SENTIMENT! In last 30 days: 11 up days, 19 down days. Avg volume on up days: 565,779 vs down days: 299,469. Ratio: 1.89x
RSI
4/5
APPROACHING OVERSOLD! RSI at 39.4 - watch for reversal.
52W Range
1/5
WEAK! Trading at 3.0% of 52W range - near yearly lows.
Momentum
1/5
NEGATIVE MOMENTUM! Price declined across timeframes - down 0.2% (1 week), 8.1% (1 month), 17.4% (3 months).
Beta
5/5
LOW VOLATILITY! Beta of 0.60 - stable stock, less market risk.
HUBTOWN
Concall / Investor Presentation
Earnings call transcripts & AI summaries
| Quarter | Concall | Summary |
|---|---|---|
| Q1FY272026-08-06 | Concall PDF | |
| Q4FY262026-05-21 | Concall PDF | |
| Q2FY262025-11-20 | Concall PDF |
Peer Comparison
Real Estate · Real Estate - Development · 8 stocks
| Stock | Price | P/E | Profit Margin | Revenue CAGR 5Y | Profit CAGR 5Y | 52W Change | Stock Strength | Trendline | YoY Profit | QoQ Profit | YoY Revenue | QoQ Revenue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUBTOWN | ₹173.40 | 26.6 | 15.4% | 26.2% | 75.0% | -45.4% | 65 | CONSOLIDATION | -68.6% | +9.2% | -17.0% | -2.8% |
| ALEMBICLTD | ₹107.20 | 8.2 | 134.2% | 24.8% | 18.5% | +1.8% | 88 | BREAKOUT | +5.4% | -3.3% | -2.2% | -18.8% |
| AJMERA | ₹120.50 | 15.2 | 13.5% | 36.2% | 28.0% | -41.8% | 70 | BOUNCE FROM SUPPORT | +12.5% | -22.5% | +22.7% | -26.5% |
| ARKADE | ₹124.70 | – | -0.5% | 54.7% | -52.7% | -27.0% | 59 | CONSOLIDATING DOWN | -33.7% | -117.4% | -7.8% | -25.2% |
| OMAXE | ₹117.70 | – | -37.0% | 17.9% | – | +37.2% | 68 | BREAKDOWN | -100.5% | -100.5% | +43.9% | +16.6% |
| MARATHON | ₹410.80 | 13.4 | 35.0% | 19.0% | 40.0% | -34.5% | 71 | CONSOLIDATING DOWN | -13.2% | +16.3% | +40.6% | +74.4% |
| ARVSMART | ₹622.80 | 14.4 | 23.6% | 31.5% | 55.6% | -1.0% | 78 | APPROACHING SUPPORT | +783.9% | +134.0% | +212.0% | +104.4% |
| AGIIL | ₹271.40 | 32.7 | 28.6% | 13.5% | 25.4% | +8.6% | 75 | BOUNCE FROM SUPPORT | +37.5% | +3.0% | +5.2% | +9.4% |
Data from TradeAlone · Updated daily
