SWELECTES
Swelect Energy Systems Limited (SWELECTES) Stock Analysis
Swelect Energy Systems Limited is an Indian renewable energy company focused on solar power generation, EPC, and related services. It develops and operates solar projects and supplies solar products and solutions to commercial and industrial customers. The company has roots in the SWELECT group and promotes clean energy adoption in India. It is listed on Indian stock exchanges.
Technology › Solar
₹587.00
+5.42% 1W | -36.20% 52W
Market Cap
912 CR
P/E Ratio
21.4
52W High
₹977
52W Low
₹483.1
Div. Yield
0.62%
Beta
0.7
50 DMA
₹604.3
200 DMA
₹597.7
Profit Margin
6.8%
Inst. Own.
0%
📉 CONSOLIDATING DOWN
📉 CONSOLIDATING DOWN
Fundamentals
Profit & Loss
| Metric | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 85.05 | 48.35 | 63.54 | 75.52 | 113.84 | 197.64 | 91.38 | 218.81 | 177.22 | 138.86 | 138.63 | 202.42 | 130.77 |
| Expenses | 61.50 | 31.57 | 40.06 | 51.66 | 92.85 | 168.81 | 72.97 | 190.18 | 135.50 | 98.10 | 105.21 | 166.94 | 102.37 |
| Operating Profit | 23.55 | 16.78 | 23.48 | 23.86 | 20.99 | 28.83 | 18.41 | 28.63 | 41.72 | 40.76 | 33.42 | 35.48 | 28.40 |
| OPM % | 27.69% | 34.71% | 36.95% | 31.59% | 18.44% | 14.59% | 20.15% | 13.08% | 23.54% | 29.35% | 24.11% | 17.53% | 21.72% |
| Other Income | 12.70 | 12.15 | 6.94 | 45.14 | 11.88 | 12.07 | 8.94 | 14.05 | 11.62 | 8.52 | 6.75 | 7.29 | 9.94 |
| Interest | 11.15 | 10.76 | 12.03 | 17.40 | 13.51 | 14.74 | 13.11 | 15.67 | 13.93 | 15.57 | 14.50 | 17.22 | 15.24 |
| Depreciation | 11.43 | 10.08 | 10.00 | 11.97 | 10.25 | 10.42 | 11.24 | 11.27 | 11.56 | 12.80 | 11.66 | 12.75 | 12.70 |
| Profit before tax | 13.67 | 8.09 | 8.39 | 39.63 | 9.11 | 15.74 | 3.00 | 15.74 | 27.85 | 20.91 | 14.01 | 12.80 | 10.40 |
| Tax % | 15.44% | 9.64% | 2.03% | 9.08% | 27.66% | 42.95% | 453.00% | 42.95% | 24.09% | 24.29% | 32.05% | 13.36% | 26.35% |
| Net Profit | 11.55 | 7.31 | 8.22 | 36.02 | 6.59 | 8.99 | -10.58 | 8.98 | 21.14 | 15.83 | 9.52 | 11.09 | 7.66 |
| EPS in Rs | 7.20 | 4.51 | 5.23 | 23.97 | 4.14 | 5.43 | -7.10 | 5.84 | 13.55 | 10.01 | 6.11 | 6.73 | 4.66 |
| Metric | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 222 | 276 | 241 | 294 | 228 | 252 | 253 | 391 | 246 | 243 | 622 | 657 | 611 |
| Expenses | 214 | 253 | 217 | 261 | 202 | 216 | 202 | 321 | 184 | 159 | 525 | 506 | 473 |
| Operating Profit | 8 | 23 | 24 | 34 | 25 | 36 | 51 | 70 | 62 | 84 | 97 | 151 | 138 |
| OPM % | 3.5% | 8% | 10% | 11% | 11% | 14% | 20% | 18% | 25% | 35% | 16% | 23% | 23% |
| Other Income | 24 | 32 | 36 | 27 | 27 | 4 | 23 | 21 | 2 | 79 | 47 | 34 | 32 |
| Interest | 13 | 12 | 10 | 10 | 15 | 17 | 18 | 25 | 30 | 51 | 57 | 61 | 63 |
| Depreciation | 17 | 17 | 19 | 23 | 26 | 30 | 28 | 31 | 26 | 42 | 43 | 49 | 50 |
| Profit before tax | 2 | 26 | 31 | 27 | 10 | -7 | 28 | 36 | 8 | 70 | 44 | 76 | 58 |
| Tax % | 117% | 36% | 30% | 42% | 35% | 45% | 5% | 9% | 18% | 10% | 68% | 24% | |
| Net Profit | -0 | 17 | 22 | 16 | 7 | -10 | 26 | 32 | 6 | 63 | 14 | 58 | 44 |
| EPS in Rs | -0.25 | 10.89 | 14.23 | 10.45 | 4.49 | -6.71 | 17.20 | 21.37 | 3.65 | 40.88 | 8.31 | 36.39 | 27.51 |
| Dividend Payout % | -665% | 24% | 19% | 25% | 37% | -30% | 17% | 14% | 33% | 10% | 36% | 10% |
Growth — CAGR
| Metric | 3Y | 5Y | 10Y |
|---|---|---|---|
| Revenue CAGR | 39.0% | 21.0% | 9.0% |
| Profit CAGR | 206.0% | 19.0% | 13.0% |
Shareholding Pattern
Promoters56.36%
FIIs0.05%
DIIs0.04%
Public43.54%
Promoters56.36%
FIIs0.04%
Public43.60%
Promoters56.36%
FIIs0.22%
Public43.41%
Promoters56.36%
FIIs0.23%
Public43.40%
Promoters56.36%
FIIs0.58%
Public43.06%
Promoters56.36%
Public43.64%
Promoters56.36%
FIIs0.06%
DIIs0.47%
Public43.11%
Promoters56.36%
FIIs0.06%
DIIs0.04%
Public43.53%
Promoters56.36%
FIIs0.23%
Public43.40%
Promoters56.36%
FIIs0.58%
Public43.06%
SWELECTES
Holdings Analysis
Key strengths & risk signals
62
Overall
71
Fundamental
54
Technical
Risks (4)
TOO MUCH PUBLIC HOLDING! 43.61% public ownership - higher volatility risk.
POOR YEAR! Stock declined 36.2% in the last year.
WEAK POSITION! Current price (587.0) is below both moving averages.
LOWER HALF! Trading at 21.0% of 52W range - weakness visible.
Strengths (4)
UNDERVALUED! PEG of 0.19 indicates stock is cheap relative to growth.
BULLISH TREND! 50-day average (604.3) is above 200-day average (597.7) - positive signal.
LOW VOLATILITY! Beta of 0.70 - stable stock, less market risk.
BULLISH SENTIMENT! In last 30 days: 12 up days, 18 down days. Avg volume on up days: 31,753 vs down days: 28,900. Ratio: 1.1x
Fundamental & Technical Analysis
62Overall
71Fundamental
54Technical
Fundamental Breakdown
Growth Quality
30/30
Revenue CAGR: 40.0% (EXCELLENT, 15/15). Profit CAGR: 115.1% (EXCELLENT, 15/15).
Profit Margin
3/10
LOW MARGIN! 6.8% profit margin - thin profits.
PEG Valuation
10/10
UNDERVALUED! PEG of 0.19 indicates stock is cheap relative to growth.
Dividend Yield
3/10
NEGLIGIBLE DIVIDEND! 0.62% yield - little to no income.
Debt to Equity
10/10
VERY LOW DEBT! D/E of 0.00 - excellent financial health.
Public Holding
5/20
TOO MUCH PUBLIC HOLDING! 43.61% public ownership - higher volatility risk.
Stability Index
10/10
PERFECT RECORD! Revenue has grown consistently every year. Exceptional business stability.
Technical Breakdown
Moving Averages
10/10
BULLISH TREND! 50-day average (604.3) is above 200-day average (597.7) - positive signal.
Price Position
2/10
WEAK POSITION! Current price (587.0) is below both moving averages.
Trend Pattern
10/20
Current trend: CONSOLIDATING DOWN
52W Performance
0/10
POOR YEAR! Stock declined 36.2% in the last year.
Volume Sentiment
20/30
BULLISH SENTIMENT! In last 30 days: 12 up days, 18 down days. Avg volume on up days: 31,753 vs down days: 28,900. Ratio: 1.1x
RSI
3/5
NEUTRAL! RSI at 51.0 - balanced momentum.
52W Range
2/5
LOWER HALF! Trading at 21.0% of 52W range - weakness visible.
Momentum
2/5
WEAK MOMENTUM! Limited price growth - 5.4% (1 week), -3.1% (1 month), -4.2% (3 months).
Beta
5/5
LOW VOLATILITY! Beta of 0.70 - stable stock, less market risk.
Peer Comparison
Technology · Solar · 8 stocks
| Stock | Price | P/E | Profit Margin | Revenue CAGR 5Y | Profit CAGR 5Y | 52W Change | Stock Strength | Trendline | YoY Profit | QoQ Profit | YoY Revenue | QoQ Revenue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWELECTES | ₹587.00 | 21.4 | 6.8% | 40.0% | 115.1% | -36.2% | 62 | CONSOLIDATING DOWN | -65.4% | -30.4% | -26.2% | -35.4% |
| WAAREEINDO | ₹230.80 | 5.8 | 30.1% | – | -38.9% | -49.5% | 53 | HIT RESISTANCE | -68.7% | -12.9% | -64.9% | -17.7% |
| SOLEX | ₹705.20 | 9.5 | 4.9% | 115.5% | 228.4% | -55.8% | 72 | BOUNCE FROM SUPPORT | -66.9% | -86.2% | +0.5% | -70.5% |
| SOLARWORLD | ₹134.80 | 9.3 | 7.9% | 80.9% | 101.0% | -57.2% | 67 | BOUNCE FROM SUPPORT | -26.4% | -80.7% | +146.9% | -71.5% |
| URJA | ₹8.90 | 298.3 | 2.1% | 19.0% | -4.4% | -31.5% | 43 | APPROACHING RESISTANCE | -20.0% | +100.0% | -26.3% | -20.5% |
| SURANASOL | ₹25.30 | 19.5 | 18.1% | -21.0% | -18.4% | -22.2% | 52 | BOUNCE FROM SUPPORT | +1,700.0% | +2,600.0% | +719.0% | +26.5% |
| GENSOL | ₹27.90 | 1.2 | 6.8% | 139.5% | 165.3% | -96.0% | 68 | CONSOLIDATING DOWN | – | -42.5% | – | -0.6% |
| INA | ₹90.40 | 9.9 | 7.7% | 97.0% | 165.8% | -5.5% | 62 | CONSOLIDATING DOWN | – | -45.8% | – | -6.7% |
Data from TradeAlone · Updated daily
